Usage Statistics for francisandassociatescpas.com

Summary Period: March 2017
Generated 01-Apr-2017 07:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 16538
Total Files 9519
Total Pages 3029
Total Visits 1269
Total KBytes 201421
Total Unique Sites 1408
Total Unique URLs 86
Total Unique Referrers 94
Total Unique User Agents 364
. Avg Max
Hits per Hour 22 448
Hits per Day 533 1145
Files per Day 307 710
Pages per Day 97 165
Sites per Day 45 122
Visits per Day 40 59
KBytes per Day 6497 16949
Hits by Response Code
Code 200 - OK 57.56% 9519
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 7.49% 1238
Code 302 - Found 2.83% 468
Code 304 - Not Modified 28.88% 4777
Code 403 - Forbidden 0.34% 57
Code 404 - Not Found 2.67% 442
Code 405 - Method Not Allowed 0.07% 12
Code 500 - Internal Server Error 0.15% 24

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 473 2.86% 427 4.49% 77 2.54% 36 2.84% 113 8.03% 7744 3.84%
2 423 2.56% 261 2.74% 74 2.44% 38 2.99% 116 8.24% 2461 1.22%
3 747 4.52% 434 4.56% 100 3.30% 52 4.10% 122 8.66% 8065 4.00%
4 608 3.68% 256 2.69% 86 2.84% 39 3.07% 77 5.47% 4328 2.15%
5 145 0.88% 110 1.16% 57 1.88% 30 2.36% 76 5.40% 591 0.29%
6 431 2.61% 229 2.41% 79 2.61% 36 2.84% 57 4.05% 4663 2.32%
7 431 2.61% 242 2.54% 99 3.27% 45 3.55% 52 3.69% 4793 2.38%
8 602 3.64% 257 2.70% 97 3.20% 38 2.99% 53 3.76% 5107 2.54%
9 1145 6.92% 710 7.46% 146 4.82% 52 4.10% 72 5.11% 16949 8.41%
10 472 2.85% 329 3.46% 117 3.86% 53 4.18% 74 5.26% 8026 3.98%
11 637 3.85% 288 3.03% 91 3.00% 36 2.84% 56 3.98% 5343 2.65%
12 184 1.11% 141 1.48% 81 2.67% 36 2.84% 74 5.26% 2137 1.06%
13 734 4.44% 507 5.33% 165 5.45% 52 4.10% 64 4.55% 11664 5.79%
14 910 5.50% 390 4.10% 148 4.89% 59 4.65% 73 5.18% 8639 4.29%
15 235 1.42% 183 1.92% 91 3.00% 48 3.78% 58 4.12% 2991 1.49%
16 690 4.17% 361 3.79% 113 3.73% 41 3.23% 74 5.26% 7006 3.48%
17 192 1.16% 152 1.60% 71 2.34% 37 2.92% 61 4.33% 2269 1.13%
18 760 4.60% 249 2.62% 113 3.73% 40 3.15% 57 4.05% 6644 3.30%
19 195 1.18% 140 1.47% 92 3.04% 37 2.92% 52 3.69% 2355 1.17%
20 687 4.15% 400 4.20% 88 2.91% 46 3.62% 71 5.04% 6189 3.07%
21 611 3.69% 401 4.21% 111 3.66% 37 2.92% 49 3.48% 9087 4.51%
22 475 2.87% 284 2.98% 95 3.14% 38 2.99% 55 3.91% 6241 3.10%
23 597 3.61% 404 4.24% 101 3.33% 40 3.15% 55 3.91% 11015 5.47%
24 431 2.61% 246 2.58% 84 2.77% 34 2.68% 43 3.05% 4984 2.47%
25 326 1.97% 138 1.45% 79 2.61% 36 2.84% 45 3.20% 2429 1.21%
26 424 2.56% 244 2.56% 84 2.77% 39 3.07% 44 3.12% 4896 2.43%
27 725 4.38% 522 5.48% 124 4.09% 37 2.92% 40 2.84% 12741 6.33%
28 657 3.97% 329 3.46% 89 2.94% 35 2.76% 40 2.84% 7682 3.81%
29 362 2.19% 288 3.03% 79 2.61% 40 3.15% 59 4.19% 6379 3.17%
30 410 2.48% 154 1.62% 90 2.97% 35 2.76% 52 3.69% 6495 3.22%
31 819 4.95% 443 4.65% 108 3.57% 47 3.70% 59 4.19% 11509 5.71%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 267 1.61% 4 154 1.62% 3 117 3.86% 168 5211 2.59%
1 24 744 4.50% 11 370 3.89% 3 105 3.47% 253 7840 3.89%
2 22 682 4.12% 11 345 3.62% 2 86 2.84% 212 6580 3.27%
3 8 253 1.53% 6 195 2.05% 2 87 2.87% 100 3088 1.53%
4 16 497 3.01% 8 273 2.87% 3 101 3.33% 149 4617 2.29%
5 19 594 3.59% 11 357 3.75% 4 138 4.56% 183 5663 2.81%
6 18 564 3.41% 9 290 3.05% 5 156 5.15% 154 4760 2.36%
7 14 436 2.64% 10 333 3.50% 3 97 3.20% 172 5332 2.65%
8 46 1441 8.71% 24 772 8.11% 5 178 5.88% 566 17538 8.71%
9 62 1949 11.78% 26 826 8.68% 6 189 6.24% 634 19655 9.76%
10 32 992 6.00% 21 655 6.88% 5 175 5.78% 469 14524 7.21%
11 41 1273 7.70% 28 879 9.23% 5 171 5.65% 649 20126 9.99%
12 24 753 4.55% 10 323 3.39% 3 102 3.37% 208 6459 3.21%
13 14 449 2.71% 9 284 2.98% 4 138 4.56% 174 5383 2.67%
14 26 825 4.99% 18 574 6.03% 4 148 4.89% 413 12796 6.35%
15 19 619 3.74% 17 543 5.70% 5 163 5.38% 392 12150 6.03%
16 15 474 2.87% 11 361 3.79% 4 126 4.16% 264 8169 4.06%
17 12 377 2.28% 10 310 3.26% 3 97 3.20% 201 6239 3.10%
18 7 242 1.46% 6 193 2.03% 2 88 2.91% 92 2841 1.41%
19 8 275 1.66% 6 199 2.09% 3 121 3.99% 103 3204 1.59%
20 16 523 3.16% 8 275 2.89% 3 101 3.33% 204 6334 3.14%
21 11 368 2.23% 5 173 1.82% 3 99 3.27% 94 2913 1.45%
22 29 911 5.51% 12 382 4.01% 3 120 3.96% 336 10428 5.18%
23 33 1030 6.23% 14 453 4.76% 4 126 4.16% 309 9573 4.75%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 1871 11.31% 7388 3.67% /wp-login.php
2 689 4.17% 17419 8.65% /
3 348 2.10% 1519 0.75% /wp-includes/js/swfobject.js
4 340 2.06% 3765 1.87% /wp-content/themes/Karma/framework/extended/timthumb/timthumb.php
5 328 1.98% 4407 2.19% /wp-includes/js/wp-emoji-release.min.js
6 319 1.93% 132 0.07% /wp-content/plugins/contact-form-7/includes/css/styles.css
7 318 1.92% 14340 7.12% /wp-includes/js/jquery/jquery.js
8 317 1.92% 2183 1.08% /wp-content/themes/Karma/js/custom-main.js
9 316 1.91% 709 0.35% /wp-content/themes/Karma/js/superfish.js
10 316 1.91% 1062 0.53% /wp-includes/js/jquery/jquery-migrate.min.js
11 315 1.90% 696 0.35% /wp-content/themes/Karma/js/scrollWatch.js
12 315 1.90% 464 0.23% /wp-includes/js/jquery/ui/core.min.js
13 314 1.90% 309 0.15% /wp-includes/js/comment-reply.js
14 314 1.90% 989 0.49% /wp-includes/js/jquery/ui/accordion.min.js
15 314 1.90% 1397 0.69% /wp-includes/js/jquery/ui/tabs.min.js
16 314 1.90% 797 0.40% /wp-includes/js/jquery/ui/widget.min.js
17 313 1.89% 1104 0.55% /wp-content/plugins/contact-form-7/includes/js/scripts.js
18 313 1.89% 160 0.08% /wp-includes/js/wp-embed.min.js
19 299 1.81% 248 0.12% /feed/
20 298 1.80% 199 0.10% /feed/atom/
21 289 1.75% 1491 0.74% /wp-content/uploads/wpcu3er/jquery.cu3er.js
22 288 1.74% 26046 12.93% /wp-content/themes/Karma/style.css
23 287 1.74% 2099 1.04% /wp-content/themes/Karma/css/_font-awesome.css
24 287 1.74% 526 0.26% /wp-content/themes/Karma/css/secondary-orange.css
25 286 1.73% 148 0.07% /wp-content/plugins/wp-flexible-map/styles.css
26 286 1.73% 6705 3.33% /wp-content/themes/Karma/css/_mobile.css
27 285 1.72% 3540 1.76% /wp-content/themes/Karma/js/jquery.flexslider.js
28 284 1.72% 323 0.16% /wp-content/themes/Karma/js/jquery.fitvids.js
29 284 1.72% 1863 0.93% /wp-content/themes/Karma/js/jquery.isotope.js
30 283 1.71% 1757 0.87% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 288 1.74% 26046 12.93% /wp-content/themes/Karma/style.css
2 689 4.17% 17419 8.65% /
3 318 1.92% 14340 7.12% /wp-includes/js/jquery/jquery.js
4 97 0.59% 7616 3.78% /xmlrpc.php
5 1871 11.31% 7388 3.67% /wp-login.php
6 286 1.73% 6705 3.33% /wp-content/themes/Karma/css/_mobile.css
7 93 0.56% 5611 2.79% /wp-content/uploads/2015/06/Kristi-Francis.jpg
8 47 0.28% 5510 2.74% /wp-content/uploads/2015/07/francis_group.jpg
9 93 0.56% 5465 2.71% /wp-content/uploads/2015/06/Lisa-OBryant.jpg
10 92 0.56% 5444 2.70% /wp-content/uploads/2015/06/Karen-Jostes.jpg

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 689 4.17% 627 93.16% /
2 146 0.88% 10 1.49% /about-us/
3 138 0.83% 10 1.49% /contact-us/
4 299 1.81% 7 1.04% /feed/
5 50 0.30% 5 0.74% /services/
6 298 1.80% 4 0.59% /feed/atom/
7 34 0.21% 4 0.59% /resources-forms/
8 22 0.13% 2 0.30% /directions/
9 10 0.06% 1 0.15% /comments/feed/
10 4 0.02% 1 0.15% /privacy-policy/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 689 4.17% 570 45.97% /
2 298 1.80% 292 23.55% /feed/atom/
3 299 1.81% 288 23.23% /feed/
4 146 0.88% 24 1.94% /about-us/
5 138 0.83% 24 1.94% /contact-us/
6 22 0.13% 12 0.97% /directions/
7 50 0.30% 12 0.97% /services/
8 34 0.21% 6 0.48% /resources-forms/
9 7 0.04% 5 0.40% /wp-json/
10 4 0.02% 4 0.32% /privacy-policy/

Top 30 of 1408 Total Sites
# Hits Files KBytes Visits Hostname
1 600 3.63% 298 3.13% 199 0.10% 297 23.40% 104.239.249.44
2 575 3.48% 287 3.02% 239 0.12% 287 22.62% 104.239.198.35
3 310 1.87% 71 0.75% 1851 0.92% 1 0.08% ec2-35-163-238-17.us-west-2.compute.amazonaws.com
4 231 1.40% 63 0.66% 1789 0.89% 1 0.08% 38.96.241.186
5 223 1.35% 123 1.29% 450 0.22% 0 0.00% 238.145.dynamic.pppoe.fregat.ua
6 213 1.29% 67 0.70% 1697 0.84% 1 0.08% ec2-34-208-227-221.us-west-2.compute.amazonaws.com
7 213 1.29% 67 0.70% 1697 0.84% 1 0.08% ec2-34-208-233-96.us-west-2.compute.amazonaws.com
8 213 1.29% 67 0.70% 1697 0.84% 1 0.08% ec2-34-208-247-30.us-west-2.compute.amazonaws.com
9 213 1.29% 67 0.70% 1697 0.84% 1 0.08% ec2-34-208-52-38.us-west-2.compute.amazonaws.com
10 213 1.29% 67 0.70% 1697 0.84% 1 0.08% ec2-35-161-201-250.us-west-2.compute.amazonaws.com
11 213 1.29% 67 0.70% 1697 0.84% 1 0.08% ec2-35-161-45-105.us-west-2.compute.amazonaws.com
12 213 1.29% 67 0.70% 1697 0.84% 1 0.08% ec2-35-163-200-190.us-west-2.compute.amazonaws.com
13 213 1.29% 67 0.70% 1697 0.84% 1 0.08% ec2-35-164-191-154.us-west-2.compute.amazonaws.com
14 213 1.29% 67 0.70% 1697 0.84% 1 0.08% ec2-35-164-34-199.us-west-2.compute.amazonaws.com
15 213 1.29% 67 0.70% 1697 0.84% 1 0.08% ec2-35-165-100-146.us-west-2.compute.amazonaws.com
16 213 1.29% 67 0.70% 1697 0.84% 1 0.08% ec2-35-165-17-34.us-west-2.compute.amazonaws.com
17 213 1.29% 67 0.70% 1697 0.84% 1 0.08% ec2-35-165-235-138.us-west-2.compute.amazonaws.com
18 213 1.29% 67 0.70% 1697 0.84% 1 0.08% ec2-35-165-254-151.us-west-2.compute.amazonaws.com
19 213 1.29% 67 0.70% 1697 0.84% 1 0.08% ec2-35-165-66-10.us-west-2.compute.amazonaws.com
20 213 1.29% 67 0.70% 1697 0.84% 1 0.08% ec2-52-24-92-66.us-west-2.compute.amazonaws.com
21 213 1.29% 67 0.70% 1697 0.84% 1 0.08% ec2-52-26-40-34.us-west-2.compute.amazonaws.com
22 213 1.29% 67 0.70% 1697 0.84% 1 0.08% ec2-52-33-172-188.us-west-2.compute.amazonaws.com
23 213 1.29% 67 0.70% 1697 0.84% 1 0.08% ec2-52-33-76-106.us-west-2.compute.amazonaws.com
24 213 1.29% 67 0.70% 1697 0.84% 1 0.08% ec2-52-34-145-148.us-west-2.compute.amazonaws.com
25 213 1.29% 67 0.70% 1697 0.84% 1 0.08% ec2-52-38-12-221.us-west-2.compute.amazonaws.com
26 213 1.29% 67 0.70% 1697 0.84% 1 0.08% ec2-52-40-132-69.us-west-2.compute.amazonaws.com
27 213 1.29% 67 0.70% 1697 0.84% 1 0.08% ec2-52-41-253-215.us-west-2.compute.amazonaws.com
28 213 1.29% 67 0.70% 1697 0.84% 1 0.08% ec2-52-43-102-90.us-west-2.compute.amazonaws.com
29 213 1.29% 67 0.70% 1697 0.84% 1 0.08% ec2-52-88-203-70.us-west-2.compute.amazonaws.com
30 213 1.29% 67 0.70% 1697 0.84% 1 0.08% ec2-54-148-25-112.us-west-2.compute.amazonaws.com

Top 10 of 1408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 114 0.69% 112 1.18% 3558 1.77% 1 0.08% c-24-9-129-203.hsd1.co.comcast.net
2 112 0.68% 110 1.16% 2971 1.48% 1 0.08% 88.213.197.104.bc.googleusercontent.com
3 106 0.64% 104 1.09% 2740 1.36% 2 0.16% mail.barclayfg.com
4 22 0.13% 11 0.12% 2623 1.30% 1 0.08% 5f.22.c0ad.ip4.static.sl-reverse.com
5 75 0.45% 73 0.77% 2219 1.10% 2 0.16% 207-119-4-43.dyn.centurytel.net
6 67 0.41% 65 0.68% 2104 1.04% 2 0.16% 160.109.97.164
7 32 0.19% 24 0.25% 1900 0.94% 1 0.08% 103.fr.dedicated.sh
8 25 0.15% 24 0.25% 1883 0.93% 1 0.08% 109.237.109.135
9 310 1.87% 71 0.75% 1851 0.92% 1 0.08% ec2-35-163-238-17.us-west-2.compute.amazonaws.com
10 231 1.40% 63 0.66% 1789 0.89% 1 0.08% 38.96.241.186

Top 94 of 94 Total Referrers
# Hits Referrer
1 5059 30.59% http://francisandassociatescpas.com/
2 4795 28.99% - (Direct Request)
3 1493 9.03% http://francisandassociatescpas.com/about-us/
4 1437 8.69% http://francisandassociatescpas.com/wp-login.php
5 1020 6.17% http://francisandassociatescpas.com/contact-us/
6 837 5.06% http://francisandassociatescpas.com/sitemap.xml
7 810 4.90% http://francisandassociatescpas.com/sitemap/
8 207 1.25% http://francisandassociatescpas.com/wp-content/themes/Karma/style.css
9 204 1.23% https://www.google.com
10 141 0.85% http://francisandassociatescpas.com/services/
11 125 0.76% http://francisandassociatescpas.com
12 60 0.36% http://francisandassociatescpas.com/wp-content/themes/Karma/css/_font-awesome.css
13 60 0.36% http://francisandassociatescpas.com/wp-content/themes/Karma/css/_mobile.css
14 42 0.25% http://francisandassociatescpas.com/resources-forms/
15 34 0.21% https://www.google.com/
16 18 0.11% http://barclayfg.com
17 18 0.11% http://www.google.com/
18 15 0.09% http://www.francisandassociatescpas.com
19 11 0.07% http://barclayfg.com/
20 10 0.06% http://w3data.co/profile.php
21 10 0.06% http://www.francisandassociatescpas.com/
22 8 0.05% http://burger-imperia.com/
23 8 0.05% http://www.baidu.com/s
24 5 0.03% http://m.baidu.com/s
25 5 0.03% https://www.google.co.in/
26 4 0.02% http://whois.domaintools.com/barclayfg.com
27 4 0.02% http://www.bing.com/search
28 4 0.02% http://www.google.com/url
29 4 0.02% http://yandex.ru/clck/jsredir
30 3 0.02% barclayfg.com
31 3 0.02% http://francisandassociatescpas.com/wp-content/uploads/2014/07/retina_logo2.png
32 3 0.02% http://pizza-tycoon.com/
33 3 0.02% http://prospects/default.aspx
34 3 0.02% https://www.bing.com/
35 3 0.02% https://www.linkedin.com/
36 2 0.01% http://francisandassociatescpas.com/index.php
37 2 0.01% http://francisandassociatescpas.com/wp-content/plugins/acf-frontend-display/js/blueimp-jQuery-File-Upload-d45deb1/server/php/index.php
38 2 0.01% http://francisandassociatescpas.com/wp-content/plugins/placester/js/uploadify/uploadify.css
39 2 0.01% http://francisandassociatescpas.com/wp-json/wp/v2/users/
40 2 0.01% http://francisandassociatescpas.com/xmlrpc.php
41 2 0.01% http://hvd-store.com/
42 2 0.01% http://l.facebook.com/l.php
43 2 0.01% http://www.elshimaacenter.com/bedroom-steel/index.html
44 2 0.01% http://www.francisandassociatescpas.com/wp-login.php
45 2 0.01% http://www.google.com/search
46 2 0.01% http://www.multilinkopener.com/
47 2 0.01% http://www.us-info.com/en/usa/barclay_financial_group/dallas/USTX100818504-9727749100/businessdetails.aspx
48 2 0.01% http://www.weburlopener.com/
49 1 0.01% FRANCISANDASSOCIATESCPAS.COM/wp-content/plugins/fancybox-for-wordpress/readme.txt
50 1 0.01% francisandassociatescpas.com
51 1 0.01% http://azazaporn.com/
52 1 0.01% http://francisandassociatescpas.com/about-us
53 1 0.01% http://francisandassociatescpas.com/contact-us
54 1 0.01% http://francisandassociatescpas.com/login.php
55 1 0.01% http://francisandassociatescpas.com/modules/modules/modules.php
56 1 0.01% http://francisandassociatescpas.com/modx.php
57 1 0.01% http://francisandassociatescpas.com/proxy.php
58 1 0.01% http://francisandassociatescpas.com/resources-forms
59 1 0.01% http://francisandassociatescpas.com/services
60 1 0.01% http://francisandassociatescpas.com/upload.php
61 1 0.01% http://francisandassociatescpas.com/wp-admin/logo_img.php.suspected
62 1 0.01% http://francisandassociatescpas.com/wp-content/common.php
63 1 0.01% http://francisandassociatescpas.com/wp-content/common.php.suspected
64 1 0.01% http://francisandassociatescpas.com/wp-content/logo_img.php.suspected
65 1 0.01% http://francisandassociatescpas.com/wp-content/plugins/arcadepress/gpl.txt
66 1 0.01% http://francisandassociatescpas.com/wp-content/plugins/buddypress-media/readme.txt
67 1 0.01% http://francisandassociatescpas.com/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.js
68 1 0.01% http://francisandassociatescpas.com/wp-content/plugins/formcraft/file-upload/server/php/upload.php
69 1 0.01% http://francisandassociatescpas.com/wp-content/plugins/front-end-editor/lib/aloha-editor/plugins/extra/draganddropfiles/README.md
70 1 0.01% http://francisandassociatescpas.com/wp-content/plugins/front-end-editor/lib/aloha-editor/plugins/extra/draganddropfiles/demo/index.css
71 1 0.01% http://francisandassociatescpas.com/wp-content/plugins/image-symlinks/uploadify/uploadify.css
72 1 0.01% http://francisandassociatescpas.com/wp-content/plugins/logo_img.php.suspected
73 1 0.01% http://francisandassociatescpas.com/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php
74 1 0.01% http://francisandassociatescpas.com/wp-content/plugins/php-event-calendar/css/uploadify.css
75 1 0.01% http://francisandassociatescpas.com/wp-content/plugins/revslider/css/tipsy.css
76 1 0.01% http://francisandassociatescpas.com/wp-content/plugins/simple-ads-manager/css/jslider.round.plastic.css
77 1 0.01% http://francisandassociatescpas.com/wp-content/plugins/ubh/up.php
78 1 0.01% http://francisandassociatescpas.com/wp-content/plugins/wp-front-end-repository/js/uploadify/uploadify.css
79 1 0.01% http://francisandassociatescpas.com/wp-content/plugins/zen-mobile-app-native/readme.txt
80 1 0.01% http://francisandassociatescpas.com/wp-content/themes/RightNow/includes/uploadify/upload_settings_image.php
81 1 0.01% http://francisandassociatescpas.com/wp-content/themes/ThisWay/includes/uploadify/upload_settings_image.php
82 1 0.01% http://francisandassociatescpas.com/wp-content/themes/headway-16/style.css
83 1 0.01% http://francisandassociatescpas.com/wp-content/themes/headway-165/style.css
84 1 0.01% http://francisandassociatescpas.com/wp-content/themes/logo_img.php
85 1 0.01% http://francisandassociatescpas.com/wp-content/uploads/2015/06/new_up.php
86 1 0.01% http://francisandassociatescpas.com/wp-content/uploads/2015/07/new_up.php
87 1 0.01% http://francisandassociatescpas.com/wp-content/uploads/2015/09/new_up.php
88 1 0.01% http://francisandassociatescpas.com/wp-content/uploads/logo_img.php.suspected
89 1 0.01% http://francisandassociatescpas.com/wp-includes/logo_img.php.suspected
90 1 0.01% http://francisandassociatescpas.com/wp-includes/wp-inc.php
91 1 0.01% http://francisandassociatescpas.com/wp-json/
92 1 0.01% http://www.barclayfg.com/
93 1 0.01% http://ya.ru/
94 1 0.01% https://google.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% francis

Top 15 of 364 Total User Agents
# Hits User Agent
1 6487 39.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
2 1162 7.03% Java/1.6.0_32
3 657 3.97% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 637 3.85% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
5 592 3.58% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 343 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
7 257 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.89 Safari/537.36
8 242 1.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
9 227 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
10 211 1.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
11 204 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
12 184 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
13 179 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.4.10 (KHTML, like Gecko) Version/7.1.4 Safari/537.85.13
14 172 1.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 156 0.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Country for March 2017

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 9454 57.17% 4574 48.05% 108545 53.89% Commercial (com)
2 3800 22.98% 2457 25.81% 45344 22.51% Unresolved/Unknown
3 1489 9.00% 1322 13.89% 32902 16.33% Network (net)
4 486 2.94% 384 4.03% 2299 1.14% Russian Federation
5 259 1.57% 140 1.47% 977 0.48% Ukraine
6 137 0.83% 22 0.23% 350 0.17% Italy
7 119 0.72% 72 0.76% 1687 0.84% Germany
8 98 0.59% 48 0.50% 186 0.09% Turkey
9 94 0.57% 59 0.62% 2156 1.07% India
10 84 0.51% 42 0.44% 736 0.37% European Union
11 57 0.34% 55 0.58% 1440 0.71% Educational (edu)
12 50 0.30% 8 0.08% 949 0.47% Mexico
13 39 0.24% 36 0.38% 162 0.08% Poland
14 34 0.21% 26 0.27% 1908 0.95% St. Helena
15 26 0.16% 5 0.05% 41 0.02% Colombia
16 25 0.15% 23 0.24% 137 0.07% Netherlands
17 24 0.15% 12 0.13% 302 0.15% Ireland
18 24 0.15% 24 0.25% 95 0.05% Japan
19 21 0.13% 21 0.22% 86 0.04% Brazil
20 15 0.09% 14 0.15% 57 0.03% United Kingdom
21 13 0.08% 6 0.06% 156 0.08% China
22 11 0.07% 11 0.12% 65 0.03% Kazakhstan
23 11 0.07% 10 0.11% 57 0.03% Thailand
24 10 0.06% 6 0.06% 34 0.02% Czech Republic
25 9 0.05% 7 0.07% 28 0.01% Generic TLD (info)
26 9 0.05% 9 0.09% 38 0.02% Australia
27 9 0.05% 9 0.09% 34 0.02% Slovakia
28 8 0.05% 6 0.06% 25 0.01% Spain
29 8 0.05% 5 0.05% 41 0.02% France
30 8 0.05% 8 0.08% 32 0.02% Hungary


Generated by Webalizer Version 2.23